| Home | - | Course Layout | - | Scorecard | - | Map |
![]() |
| Collicut Siding Front Nine |
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | Slope | Rating |
| Gold | 401 | 165 | 374 | 388 | 427 | 530 | 183 | 503 | 417 | 3388 |   |   |
| Blue | 401 | 165 | 374 | 388 | 427 | 530 | 183 | 503 | 417 | 3388 |   |   |
| White | 396 | 158 | 365 | 369 | 375 | 489 | 161 | 494 | 364 | 3171 |   |   |
| Red | 369 | 150 | 347 | 358 | 369 | 440 | 141 | 443 | 343 | 2960 |   |   |
| Men's Hcp | 7 | 13 | 15 | 9 | 3 | 1 | 17 | 11 | 5 |   |   |   |
| Ladies Hcp | 7 | 13 | 15 | 9 | 3 | 1 | 17 | 11 | 5 |   |   |   |
| Men's Par | 4 | 3 | 4 | 4 | 4 | 5 | 3 | 5 | 4 | 36 |   |   |
| Ladies Par | 4 | 3 | 4 | 4 | 4 | 5 | 3 | 5 | 4 | 36 |   |   |
| Collicut Siding Back Nine |
| Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Out | Slope | Rating |
| Gold | 358 | 560 | 416 | 379 | 167 | 616 | 212 | 338 | 409 | 3455 |   |   |
| Blue | 323 | 520 | 394 | 346 | 131 | 579 | 194 | 299 | 378 | 3164 |   |   |
| White | 300 | 481 | 362 | 302 | 126 | 536 | 159 | 272 | 331 | 2869 |   |   |
| Red | 258 | 444 | 336 | 285 | 110 | 472 | 115 | 186 | 282 | 2488 |   |   |
| Men's Hcp | 12 | 4 | 8 | 10 | 18 | 2 | 14 | 16 | 6 |   |   |   |
| Ladies Hcp | 12 | 4 | 8 | 10 | 18 | 2 | 14 | 16 | 6 |   |   |   |
| Men's Par | 4 | 5 | 4 | 4 | 3 | 5 | 3 | 4 | 4 | 36 |   |   |
| Ladies Par | 4 | 5 | 4 | 4 | 3 | 5 | 3 | 4 | 4 | 36 |   |   |


