| Home | - | Course Layout | - | Scorecard | - | Map |
![]() |
| Silver Springs Front Nine |
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | Slope | Rating |
| Black | 400 | 170 | 540 | 427 | 408 | 432 | 225 | 585 | 388 | 3575 |   |   |
| Silver | 367 | 155 | 520 | 373 | 351 | 417 | 185 | 545 | 368 | 3281 | ||
| Green | 345 | 123 | 500 | 348 | 322 | 405 | 150 | 530 | 348 | 3071 | ||
| Red | 292 | 113 | 470 | 330 | 302 | 397 | 130 | 475 | 388 | 2897 | ||
| Men's Hcp | 13 | 17 | 5 | 1 | 7 | 3 | 15 | 11 | 9 |   |   |   |
| Ladies Hcp | 11 | 17 | 1 | 3 | 5 | 13 | 15 | 9 | 7 |   |   |   |
| Men's Par | 4 | 3 | 5 | 4 | 4 | 4 | 3 | 5 | 4 | 36 |   |   |
| Ladies Par | 4 | 3 | 5 | 4 | 4 | 5 | 3 | 5 | 4 | 37 |   |   |
| Silver Springs Back Nine |
| Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Out | Slope | Rating |
| Black | 410 | 383 | 543 | 150 | 368 | 575 | 382 | 165 | 450 | 3426 | ||
| Silver | 395 | 360 | 518 | 140 | 356 | 545 | 360 | 147 | 430 | 3251 | ||
| Green | 345 | 338 | 457 | 127 | 346 | 520 | 350 | 135 | 410 | 3028 | ||
| Red | 325 | 300 | 430 | 117 | 340 | 500 | 345 | 135 | 390 | 2882 | ||
| Men's Hcp | 10 | 8 | 4 | 16 | 12 | 2 | 14 | 18 | 6 |   |   |   |
| Ladies Hcp | 4 | 10 | 6 | 16 | 12 | 2 | 8 | 18 | 14 |   |   |   |
| Men's Par | 4 | 4 | 5 | 3 | 4 | 5 | 4 | 3 | 4 | 36 |   |   |
| Ladies Par | 4 | 4 | 5 | 3 | 4 | 5 | 4 | 3 | 5 | 37 |   |   |


