| Home | - | Course Layout | - | Scorecard | - | Map |
![]() |
| Springbank Links Front Nine |
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | Slope | Rating |
| Emerald | 404 | 367 | 578 | 334 | 174 | 429 | 355 | 156 | 460 | 3257 | 139 | 71.1 |
| Blue | 380 | 357 | 549 | 325 | 156 | 298 | 340 | 135 | 435 | 3075 | 136 | 69.6 |
| Silver | 352 | 307 | 478 | 372 | 138 | 317 | 325 | 118 | 365 | 2723 | 124 | 66.8 |
| Red | 319 | 297 | 400 | 267 | 116 | 291 | 252 | 100 | 334 | 2376 | 115 | 67.6 |
| Men's Hcp | 13 | 7 | 5 | 15 | 9 | 1 | 3 | 17 | 11 |   |   |   |
| Ladies Hcp | 13 | 9 | 5 | 15 | 11 | 3 | 1 | 17 | 7 |   |   |   |
| Men's Par | 4 | 4 | 5 | 4 | 3 | 4 | 4 | 3 | 5 | 36 |   |   |
| Ladies Par | 4 | 4 | 5 | 4 | 3 | 4 | 4 | 3 | 5 | 36 |   |   |
| Springbank Links Back Nine |
| Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Out | Slope | Rating |
| Emerald | 201 | 489 | 417 | 361 | 441 | 348 | 231 | 564 | 437 | 3479 | 139 | 71.1 |
| Blue | 176 | 480 | 396 | 338 | 427 | 332 | 213 | 539 | 425 | 3326 | 136 | 69.6 |
| Silver | 165 | 436 | 309 | 312 | 367 | 292 | 165 | 475 | 407 | 2949 | 124 | 66.8 |
| Red | 153 | 406 | 281 | 254 | 343 | 251 | 147 | 410 | 335 | 2580 | 115 | 67.6 |
| Men's Hcp | 12 | 10 | 16 | 14 | 2 | 18 | 8 | 4 | 6 |   |   |   |
| Ladies Hcp | 10 | 8 | 14 | 4 | 16 | 18 | 12 | 2 | 6 |   |   |   |
| Men's Par | 3 | 5 | 4 | 4 | 4 | 4 | 3 | 5 | 4 | 36 |   |   |
| Ladies Par | 3 | 5 | 4 | 4 | 5 | 4 | 3 | 5 | 4 | 37 |   |   |


