| Home | - | Course Layout | - | Scorecard | - | Map |
![]() |
| Turner Valley Front Nine |
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | Slope | Rating |
| Black | 3158 | 122 | 69.8 | |||||||||
| Blue | 3013 | 119 | 68.3 | |||||||||
| White | 2784 | 116 | 66.8 | |||||||||
| Red | 2357 | 110 | 67.0 | |||||||||
| Men's Hcp |   |   |   | |||||||||
| Ladies Hcp |   |   |   | |||||||||
| Par | 36 |   |   |
| Turner Valley Back Nine |
| Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Out | Slope | Rating |
| Black | 3335 | 122 | 69.8 | |||||||||
| Blue | 3157 | 119 | 68.3 | |||||||||
| White | 2825 | 116 | 66.8 | |||||||||
| Red | 2435 | 110 | 67.0 | |||||||||
| Men's Hcp |   |   |   | |||||||||
| Ladies Hcp |   |   |   | |||||||||
| Par | 36 |   |   |


