| Home | - | Course Layout | - | Map |
![]() |
| Winter Green Front Nine |
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | Slope | Rating |
| Black | ||||||||||||
| Blue | ||||||||||||
| White | ||||||||||||
| Red | ||||||||||||
| Men's Hcp |   |   |   | |||||||||
| Ladies Hcp |   |   |   | |||||||||
| Men's Par |   |   | ||||||||||
| Ladies Par |   |   |
| Winter Green Back Nine |
| Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Out | Slope | Rating |
| Black | ||||||||||||
| Blue | ||||||||||||
| White | ||||||||||||
| Red | ||||||||||||
| Men's Hcp |   |   |   | |||||||||
| Ladies Hcp |   |   |   | |||||||||
| Men's Par |   |   | ||||||||||
| Ladies Par |   |   |


